National Board of Examiners
NBEO report: Comprised of students who met the graduation requirements of the program from October 1st - September 30th of the graduation year, regardless of initial matriculation date. As of March 2025, AZCOPT no longer requires passage of NBEO exams to graduate.
| Academic Year (9/1 - 8/31)  | Number of first time test takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points | 
|---|---|---|---|---|
| 2024 - 2025 | 61 | 80.0% | 65.8% | +14.2 points | 
| 2023 - 2024 | 59 | 71.2% | 65.8% | +5.4 points | 
| 2022 - 2023 | 64 | 85.9% | 65.8% | +20.1 points | 
| 2021 - 2022 | 56 | 78.6% | 63.7% | +14.9 points | 
| Academic Year  (9/1 - 8/31)  | Number of first time takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points | 
|---|---|---|---|---|
| 2024-2025 | 60 | 91.7% | 87.4% | +4.3 points | 
| 2023-2024 | 63 | 92.1% | 84.2% | +7.9 points | 
| 2022-2023 | 56 | 89.3% | 82.9% | +6.4 points | 
| 2021-2022 | 53 | 96.2% | 84.7% | +11.5 points | 
| Academic Year  (7/1 - 6/30)  | Number of first time test takers, Program | First time taker pass rate, Program | First time taker pass rate, all exam takers | Program Difference, % Points | 
|---|---|---|---|---|
| 2024-2025 | 60 | 78.33% | 69% | +9.3 points | 
| 2023-2024 | 64 | 85.9% | 81.7% | +4.2 points | 
| 2022-2023 | 56 | 85.7% | 74.4% | +9.5 points | 
| 2021-2022 | 52 | 94.2% | 79.7% | +14.5 points | 
Graduation and Attrition Rates
 Year Matriculated  | 2018 | 2019 | 2020 | |||
|---|---|---|---|---|---|---|
| # | % of Matriculation | # | % of Matriculation | # | % of Matriculation | |
| Number of Matriculants | 56 | 57 | 70 | |||
| Graduated in 4 years | 49 | 87.5% | 53 | 93.0% | 62 | 88.6% | 
| Graduated in 5 years or less | 51 | 91.1% | 54 | 94.7% | TBD | TBD | 
| Graduated at any time | 52 | 92.9% | 54 | 94.7% | 62 | 88.6% | 
| Still Enrolled or on a Leave of Absence | 0 | 0 | 0 | 0 | 4 | 5.7% | 
| Attrition for Academic Reasons | 0 | 0 | 1 | 1.8% | 2 | 2.9% | 
| Attrition for Other Reasons | 4 | 7.1% | 2 | 3.5% | 2 | 2.9% | 
| Year Matriculated | 2021 | 2022 | 2023 | 2024 | 
|---|---|---|---|---|
| Number of Matriculants | 63 | 62 | 68 | 70 | 
| Still Enrolled or on a Leave of Absence | 61 (96.8%) | 59 (95.2%) | 67 (98.5%) | 69 (98.6%) | 
| Attrition for Academic Reasons | 0 | 0 | 0 | 0 | 
| Attrition for Other Reasons | 2 (3.2%) | 3 (4.8%) | 1 (1.5%) | 1 (1.4%) |